Partitions
| ICON | ID | WIDTH | HEIGHT | DEPTH |
| Hutch Partition - Center | 21.000 21.000 | 96.000 78.000 | 0.750 0.750 | |
| Hutch Partition - Left | 21.000 21.000 | 96.000 78.000 | 0.750 0.750 | |
| Hutch Partition - Right | 21.000 21.000 | 96.000 78.000 | 0.750 0.750 | |
| Radius Partition - Center | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 | |
| Radius Partition - Left | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 | |
| Radius Partition - Right | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 | |
| Square Partition - Center | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 | |
| Square Partition - Left | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 | |
| Square Partition - Right | 18.000 14.000 14.000 14.000 14.000 | 96.000 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 0.750 |
Shelves
| ICON | ID | WIDTH | HEIGHT | DEPTH |
| Adjustable Corner Shelf | 30.000 | 30.000 | 18.000 | |
| Adjustable Shelf | 18.000 14.000 18.000 14.000 18.000 14.000 18.000 14.000 | 48.000 48.000 36.000 36.000 30.000 30.000 24.000 24.000 | 0.750 0.750 0.750 0.750 0.750 0.750 0.750 0.750 | |
| Cam Corner Shelf | 30.000 | 30.000 | 18.000 | |
| Cam Shelf | 14.000 11.750 14.000 14.000 | 36.000 36.000 24.000 16.750 | 0.750 0.750 0.750 0.750 | |
| Stick Shelf | 18.000 11.750 14.000 | 97.000 97.000 96.000 | 0.750 0.750 0.750 |
OTHER
| ICON | ID | WIDTH | HEIGHT | DEPTH |
| 3 Drawers Drawer Box | 24.000 | 35.000 | 21.000 | |
| 4 Drawers Drawer Box | 24.000 | 35.000 | 21.000 | |
| 5 Drawers Drawer Box | 24.000 | 35.000 | 21.000 | |
| Corner Support | 5.000 5.000 5.000 5.000 | 96.000 78.000 60.000 48.000 | 0.750 0.750 0.750 0.750 | |
| Standard Toe Kick | 4.000 4.000 4.000 4.000 | 97.000 36.000 30.000 24.000 | 0.750 0.750 0.750 0.750 |