To Download DXF files please use save as.
Northway Cabinets are parametrically designed, allowing you to order cabinets in 1/8" increments.
| ICON |
ID |
DESCRIPTION |
HINGE |
WIDTH |
HEIGHT |
DEPTH |
| MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
 | W1D PDF File DXF File 3D PDF 3D DXF | Wall 1 Door with 1, 2 or 3 Shelves. White Interiors, Finished Bottom | L/R | 6.000 | 24.000 | 12.000 | 58.000 | 7.000 | 36.000 |
 | W1D-BLIND PDF File DXF File 3D PDF 3D DXF | Blind Wall 1 Door with 1, 2 or 3 Shelves. White Interiors, Finished Bottom | L/R | 24.000 | 43.000 | 12.000 | 58.000 | 7.000 | 36.000 |
 | W1D-CORNER PDF File DXF File 3D PDF 3D DXF | Corner Wall with 1 Door. 1, 2, or 3 Shelves. white Interiors, Finished Bottom. | L/R | 24.000 | 43.000 | 12.000 | 58.000 | 24.000 | 43.000 |
 | W2D PDF File DXF File 3D PDF 3D DXF | Wall 2 Doors with 1, 2 or 3 Shelves. White Interiors, Finished Bottom | Pair | 12.000 | 48.000 | 12.000 | 58.000 | 7.000 | 36.000 |
 | W2D-MICRO PDF File DXF File 3D PDF 3D DXF | Microwave Wall 2 Doors, Fixed Shelf, 16" High Open shelf below with radiused corners. Bottom Shelf 2" Deeper than Cabinet. | Pair | 12.000 | 43.000 | 24.000 | 58.000 | 7.000 | 36.000 |
 | WOPEN PDF File DXF File 3D PDF 3D DXF | Open Wall Cabinet. 1,2, or 3 Shelves Matching Laminate interiors, finished bottom. | None | 6.000 | 43.000 | 12.000 | 58.000 | 7.000 | 36.000 |
| ICON |
ID |
DESCRIPTION |
HINGE |
WIDTH |
HEIGHT |
DEPTH |
| MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
 | B0D1D PDF File DXF File 3D PDF 3D DXF | Base 1 Drawer | None | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B0D2D PDF File DXF File 3D PDF 3D DXF | Base 2 Drawers, Customer Specify if File Drawers are needed. | None | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B0D3D PDF File DXF File 3D PDF 3D DXF | Base 3 Equal Drawers | None | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B0D3D-1 PDF File DXF File 3D PDF 3D DXF | Base 3 Drawers, Top Drawer Front is 6". Balance are Equal | None | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B0D3D-2 PDF File DXF File 3D PDF 3D DXF | Base 3 Drawers, Top 2 Drawer Fronts are 6", Bottom is Balance. | None | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B0D4D PDF File DXF File 3D PDF 3D DXF | Base 4 Drawers, Top Drawer Front is 6", Bottom 3 are Equal. | None | 9.000 | 43.000 | 28.500 | 58.000 | 11.125 | 36.000 |
 | B0D5D PDF File DXF File 3D PDF 3D DXF | Base 5 Drawers, Top Drawer Front is 6", Bottom 4 are Equal. | None | 9.000 | 43.000 | 28.500 | 58.000 | 11.125 | 36.000 |
 | B1D PDF File DXF File 3D PDF 3D DXF | Base 1 Door with 1 or 2 Shelves, White Interiors | L/R | 6.000 | 30.000 | 16.000 | 58.000 | 9.000 | 36.000 |
 | B1D-BLIND PDF File DXF File 3D PDF 3D DXF | Blind Base 1 Door with 1 or 2 Shelves, White Interiors | L/R | 24.000 | 43.000 | 16.000 | 58.000 | 11.125 | 36.000 |
 | B1D-CORNER PDF File DXF File 3D PDF 3D DXF | Corner Base with 1 Door. 1 or 2 Shelves. White Interior. | L/R | 24.000 | 43.000 | 16.000 | 58.000 | 24.000 | 43.000 |
 | B1D1D PDF File DXF File 3D PDF 3D DXF | Base 1 Door 1 Drawer, Drawer Front is 6", 1 Shelf Depending on Height, White Interiors. | L/R | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B1D1F PDF File DXF File 3D PDF 3D DXF | Base 1 Door 1 False Front, False Front is 6", White Interiors | L/R | 6.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B2D PDF File DXF File 3D PDF 3D DXF | Base 2 Doors, 1 or 2 Shelves, White Interiors | Pair | 12.000 | 43.000 | 12.000 | 58.000 | 9.000 | 36.000 |
 | B2D-SINK PDF File DXF File 3D PDF 3D DXF | Base 2 Doors 6 1/4" Vertical Rail Behind Doors | Pair | 12.000 | 48.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B2D1D PDF File DXF File 3D PDF 3D DXF | Base 2 Door 1 Drawer, Drawer Front is 6", 1 Shelf Depending on Height, White Interiors. | Pair | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B2D1F PDF File DXF File 3D PDF 3D DXF | Base 2 Doors 1 False Front, False Front is 6", White Interiors | Pair | 9.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B2D2D PDF File DXF File 3D PDF 3D DXF | Base 2 Door 2 Drawer, Drawer Fronts are 6", 1 Shelf Depending on Height, White Interiors. | Pair | 18.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | B2D2F PDF File DXF File 3D PDF 3D DXF | Base 2 Doors 2 False Front, False Fronts are 6", White Interiors | Pair | 18.000 | 43.000 | 22.000 | 58.000 | 11.125 | 36.000 |
 | BOPEN PDF File DXF File 3D PDF 3D DXF | Open Base Cabinet, 1 or 2 Shelves, Matching Laminate Interiors | None | 6.000 | 43.000 | 16.000 | 58.000 | 9.000 | 36.000 |
 | PENCILDRW PDF File DXF File 3D PDF 3D DXF | Variable Height, Drawer Front, Overall Height Rough(4" - 6.125" | None | 9.000 | 43.000 | 4.000 | 24.000 | 11.125 | 36.000 |
| ICON |
ID |
DESCRIPTION |
HINGE |
WIDTH |
HEIGHT |
DEPTH |
| MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
 | T1D PDF File DXF File 3D PDF 3D DXF | Tall 1 Door, 2 to 5 Shelves, White Interiors. | L/R | 9.000 | 43.000 | 35.001 | 96.000 | 9.000 | 36.000 |
 | T1D-1D PDF File DXF File 3D PDF 3D DXF | Tall 1 Door over 1 Door, Fixed Shelf, 2 to 5 Shelves, White Interior. | L/R | 9.000 | 43.000 | 35.001 | 96.000 | 9.000 | 36.000 |
 | T2D PDF File DXF File 3D PDF 3D DXF | Tall 2 Door, 2 to 5 Shelves, White Interiors. | Pair | 12.000 | 43.000 | 35.001 | 96.000 | 9.000 | 36.000 |
 | T2D-2D PDF File DXF File 3D PDF 3D DXF | Tall 2 Doors over 2 Doors, Fixed Shelf, 3 to 5 Shelves, White Interior | Pair | 12.000 | 43.000 | 35.001 | 96.000 | 9.000 | 36.000 |
 | TOPEN PDF File DXF File 3D PDF 3D DXF | Open Tall Cabinet, 3 to 5 Shelves, Matching Laminate Interior | None | 6.000 | 43.000 | 35.001 | 96.000 | 9.000 | 36.000 |
| ICON |
ID |
DESCRIPTION |
HINGE |
WIDTH |
HEIGHT |
DEPTH |
| MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
 | ADASINK PDF File DXF File 3D PDF 3D DXF | ADA Sink Base, 3.5" False Front, Removable Lower Panel and Sides | None | 24.000 | 48.000 | 23.000 | 23.000 | 21.000 | 28.500 |
 | SUB-BASE PDF File DXF File
| 3/4" Plywood, Toe Kick Platform | None | 9.000 | 92.000 | 3.000 | 8.000 | 4.000 | 25.500 |
 | C-Filler PDF File DXF File
| Corner Filler, Laminate 1 Face, White Back, .018 PVC on 1 Short Edge. | None | 3.000 | 12.000 | 12.000 | 96.000 | 3.000 | 12.000 |
 | FF PDF File DXF File
| False Front, Laminate 1 Face, White Back, .018 PVC or 3mm PVC on ALL Edges | None | 3.000 | 35.000 | 9.000 | 96.000 | 0.750 | 0.750 |
 | Filler PDF File DXF File
| Filler, Laminate 1 Face, White Back, .018 PVC on 1 Short Edge. | None | 3.000 | 36.000 | 12.000 | 96.000 | 0.750 | 0.750 |
 | LAM PDF File DXF File
| Vertical Laminate (room selection) Cut to Size | None | 3.000 | 36.000 | 9.000 | 96.000 | 0.032 | 0.032 |
 | MEL PDF File DXF File
| White Melanmine Panel Edged all edges with .018 PVC | None | 3.000 | 36.000 | 12.000 | 96.000 | 0.750 | 0.750 |
 | Panel PDF File DXF File
| Panel Matching Laminate 2 Faces, .018 PVC All Edges. | None | 3.000 | 36.000 | 12.000 | 96.000 | 0.750 | 0.750 |
 | Support PDF File DXF File
| Angled Support Panel, Matching Laminate 2 Faces, .018 PVC Front Edge | None | 16.000 | 28.500 | 28.500 | 35.000 | 0.750 | 0.750 |